| 3rd Generation Production Numbers |
| | Firebird | Firebird S/E | Trans Am | Trans Am GTA | Formula | Firehawk | Firehawk Convert. | Comp T/A | Total |
| 1982 | 41683 | 21719 | 52960 | N/A | N/A | N/A | N/A | N/A | 116362 |
| 1983 | 32020 | 10934 | 31930 | N/A | N/A | N/A | N/A | N/A | 74884 |
| 1984 | 62621 | 10309 | 55374 | N/A | N/A | N/A | N/A | N/A | 128304 |
| 1985 | 46644 | 5208 | 44028 | N/A | N/A | N/A | N/A | N/A | 95880 |
| 1986 | 59334 | 2259 | 48870 | N/A | N/A | N/A | N/A | N/A | 110463 |
| 1987 | 42558 | N/A | 21788 | 11102 | 13164 | N/A | N/A | N/A | 88612 |
| 1988 | 28973 | N/A | 8793 | 11214 | 13475 | N/A | N/A | N/A | 62455 |
| 1989 | 32376 | N/A | 5727 | 9631 | 16670 | N/A | N/A | N/A | 64404 |
| 1990 | 13212 | N/A | 1060 | 1447 | 4834 | N/A | N/A | N/A | 20553 |
| 1991 | 37762 | N/A | 4013 | 2915 | 5544 | N/A | N/A | N/A | 50234 |
| 1992 | 24364 | N/A | 1643 | 508 | 1027 | 25 | N/A | N/A | 27567 |
| Totals | 421547 | 50429 | 276186 | 36817 | 54714 | 25 | N/A | N/A | 839718 |
|
| 4th Generation Production Numbers |
| | Firebird | Firebird S/E | Trans Am | Trans Am GTA | Formula | Firehawk | Firehawk Convert. | Comp T/A | Total |
| 1993 | N/A | N/A | N/A | N/A | N/A | 201 | N/A | N/A | UNKNOWN |
| 1994 | N/A | N/A | N/A | N/A | N/A | 500 | N/A | N/A | UNKNOWN |
| 1995 | N/A | N/A | N/A | N/A | N/A | 569 | 102 | 72A | UNKNOWN |
| 1996 | N/A | N/A | N/A | N/A | N/A | 32 | 9 | 45 | UNKNOWN |
| 1997 | N/A | N/A | N/A | N/A | N/A | 100 | 16 | 47 | UNKNOWN |
| 1998 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | UNKNOWN |
| 1999 | 1999 Production Breakdown from SLP
(PDF Format) |
| 2000 | 2000 Production Breakdown from SLP
(PDF Format) |
| 2001 | 2001a 2001b 2001c Production Breakdown from SLP
(PDF Format) |
To clarify what has become a confusing situation for certain enthusiasts, SLP Engineering, Inc. did not produce 1998 model year Firehawks at its Montreal, Quebec, Canada production facilities.
SLP did however add Firehawk content to six 1998 model Trans Am's and Formulas. That work was performed at
their Troy, Michigan facility. The six vehicles were purchased locally from Pontiac/GMC dealers, converted in Troy, then used for 1998/9 model year marketing and sales activities.
In addition, it should be noted these vehicles do NOT contain the GM RPO WU6 option code. While these vehicles do contain Firehawk content, they are NOT considered production Firehawks by SLP.
-Reg Harris / SLP Engineering
I will continue to get further Production Data as it becomes available to me.
If you have additional, more accurate or more interesting information, please
send me an e-mail. Bob Rubano
|